Dilettante
Sauces
Ideal for premium "Flavored" espresso drinks, caramel milk, ice
cream sundaes, banana splits, and deluxe milk shakes.
9 lb. Jar (144 oz.)
Minimum Order: 1 jar
22 oz. Retail Jar -(12 jars; one variety)
Minimum Order: 1 case
|
9 lb. |
22 oz. Item Number |
Varieties |
| 6146-144 | 6146-264 | Semi-Sweet Chocolate |
| 6147-144 | 6146-264 | Carameled Cream |
Dilettante
Sauce Pump
Dispenses 1 ounce servings - fits 9 lb. jar
Item Number: 10740
Minimum Order: 1 Pump
Phillips
Peanut Butter Topping
Ideal for "Flavored" espresso drinks, ice cream sundaes, and deluxe
milk shakes.
Item Number: 6148-064
64 oz. Jar - Case of 6 Jars
Minimum Order: 1 jar
Cocoa
Powder (topping)
Item Number: 6072-016
Minimum Order: 1 lb.
Torani®
Sauces
As the perfect complement to its syrup line, Torani offers a line of premium
sauces for creating decadent mochas, steamers and more. Torani White Chocolate
Mocha sauce and Torani Dark Chocolate Mocha sauce are made from the finest
ingredients including pure cane sugar and natural flavorings. Torani Caramel
sauce combines pure cane sugar, real butter and heavy cream in a thick, delicious
sauce.
Torani
Chocolate Mocha Sauce
Item Number: 6149-093
Case Pack: 6 containers (5 lb., 13 oz. each)
Minimum Order: 1 jar
Servings per Container: 88
Torani
White Chocolate Sauce
Item Number: 6150-096
Servings per Container: 88
Case Pack: 6 containers (5 lb., 13 oz. each)
Minimum Order: 1 jar
Torani
Caramel Sauce
Item Number: 6140-093
Servings per Container: 88
Case Pack: 6 containers (5 lb., 13 oz. each)
Minimum Order: 1 jar
Torani
Sugar Free Chocolate Mocha Sauce
Item Number: 6149-093-0
Case Pack: 6 containers (5 lb., 13 oz. each)
Minimum Order: 1 jar
Servings per Container: 88
Torani
Sugar Free White Chocolate Sauce
Item Number: 6150-093-0
Servings per Container: 88
Case Pack: 6 containers (5 lb., 13 oz. each)
Minimum Order: 1 jar
Torani
Sugar Free Caramel Sauce
Item Number: 6140-093-0
Servings per Container: 88
Case Pack: 6 containers (5 lb., 13 oz. each)
Minimum Order: 1 jar
Torani
Pumpkin Pie Sauce
Item Number: 6112-093
Servings per Container: 88
Case Pack: 6 containers (5 lb., 13 oz. each)
Minimum Order: 1 jar
Torani
Mayan Chocolate Sauce
Item Number: 6123-093
Servings per Container: 88
Case Pack: 6 containers (5 lb., 13 oz. each)
Minimum Order: 1 jar
Torani
Chocolate Sauce Pump
Dispenses 1 ounce servings
Item Number: 10157
Minimum Order: 1 Pump
Berardi's
is recognized by Monin as a master distributor, carrying the full line of
Monin syrups and accessories. Please contact our service associates for additional
items. 50 ml bottles also available.
Monin
Syrups
Produced in France since 1912. All natural flavorings, no fat, no preservatives.
20% natural fruit and white beet sugar. Excellent in Granita machines, espressos,
cappuccinos, and lattes. Granita machines (one bottle of syrup to one gallon
of water).
Serving size: 2/3 oz. Calories per serving: 70.9 Calories from fat: 0
Monin
750 ml. Bottles Servings
per container: 35
Case Pack: 12 bottles
Minimum Order: 1 case (12 bottles - can be assorted)
| Item Number | Varieties | Item Number | Varieties |
| 750-8076 | Almond | 750-8074 | Lime |
| 750-8002 | Amaretto | 750-8042 | Macademia Nut |
| 750-8086 | Anise | 750-8043 | Mango |
| 750-8031 | Apple | 750-8118 | Maple Spice |
| 750-8005 | Apricot | 750-8004 | Mayan Chocolate |
| 750-8068 | Banana | 750-8069 | Mint, Frosted |
| 750-8073 | Black Currant | 750-8087 | Mint, Green |
| 750-8007 | Blackberry | 750-8119 | Mojito Mix |
| 750-8085 | Blue Curacao | 750-8075 | Orange |
| 750-8064 | Blueberry | 750-8077 | Passion Fruit |
| 750-8007 | Butterscotch |
750-8049 | Peach |
| 750-8168 | Candied Banana | 750-8089 | Pear |
| 750-8175 | Candied Orange | 750-8020 | Peppermint |
| 750-8040 | Caramel | 750-8099 | Pineapple |
| 750-8092 | Caribbean Rum | 750-8080 | Pomegranate |
| 750-8063 | Cherry | 750-8051 | Praline |
| 750-8019 | Chocolate Mint | 750-8117 | Pumpkin Spice |
| 750-8026 | Cinnamon | 750-8051 | Raspberry |
| 750-8029 | Coconut | 750-8172 | Red Sangria Mix |
| 750-8067 | Cranberry | 750-8157 | Roasted Chestnut |
| 750-8023 | Dark Chocolate | 750-8170 | Rose |
| 750-8147 | Elderflower | 750-8113 | Spice Berry |
| 750-8066 | Espresso | 750-8055 | Strawberry |
| 750-8085 | Ginger | 750-8072 | Swiss Chocolate |
| 750-8185 | Gingerbread | 750-7176 | Toasted Almond Mocha |
| 750-8131 | Granny Smith Apple | 750-8108 | Toasted Marshmallow |
| 750-8091 | Green Pistachio | 750-8097 | Toffee Nut |
| 750-8095 | Grenadine | 750-8081 | Tropical Blend |
| 750-8038 | Hazelnut | 750-8045 | Vanilla |
| 750-8039 | Irish Creme | 750-8171 | Violet |
| 750-8088 | Jasmine | 750-8059 | Watermelon |
| 750-8071 | Kiwi | 750-8025 | White Chocolate |
| 750-8133 | Lavender | 750-8149 | White Peach |
| 750-8041 | Lemon |
750-8173 | White Sangria Mix |
Monin
1 Liter Bottles Servings
per container: 43
Case Pack: 4 bottles
Minimum Order: 1 case (4 bottles - can be assorted)
| Item Number | Varieties | Item Number | Varieties |
| 1000-8149 | Acai | 1000-8080 | Pomegranate |
| 1000-8131 | Apple, Granny Smith | 1000-8180 | Pomegranate Sangria |
| 1000-8107 | Black Sangria | 1000-8174 | Pure Cane |
| 1000-8007 | Blackberry | 1000-8051 | Raspberry |
| 1000-8114 | Blood Orange | 1000-8077 | Red Passion |
| 1000-8040 | Caramel | 1000-8005 | Rock Melon Catalope |
| 1000-8056 | Cherry | 1000-8044 | Ruby Red Grapefruit |
| 1000-8099 | Chipotle Pineapple | 1000-8143 | Spicy Mango |
| 1000-8115 | Desert Pear | 1000-8055 | Strawberry, Wild |
| 1000-8066 | Espresso | 1000-8007-0 | Sugar Free Blackberry |
| 1000-8185 | Gingerbread | 1000-8040-0 | Sugar Free Caramel |
| 1000-8159 | Green Tea Concentrate | 1000-8072-0 | Sugar Free Chocolate |
| 1000-8146 | Habanero Lime | 1000-8038-0 | Sugar Free Hazelnut |
| 1000-8004 | Honey | 1000-8071-0 | Sugar Free Kiwi |
| 1000-8183 | Key Lime Pie | 1000-8151-0 | Sugar Free Raspberry |
| 1000-8071 | Kiwi | 1000-8055-0 | Sugar Free Strawberry |
| 1000-8141 | Lemon Drop |
1000-8182 | Sugar Free Sweetener |
| 1000-8041 | Lemon Grass | 1000-8045-0 | Sugar Free Vanilla |
| 1000-8112 | Lychee | 1000-8108 | Toasted Marshmallow |
| 1000-8043 | Mango | 1000-8045 | Vanilla |
| 1000-8119 | Mojito Mix | 1000-8170 | Wild Grape |
| 1000-8049 | Peach | 1000-8151 | Wildberry |
Monin
64oz Sauce 
Servings per container: 128
Case Pack: 4 Jugs
Minimum Order: 1
| Item Number | Varieties |
|
5149-064 |
Dark Chocolate |
5140-064 |
Caramel |
5150-064 |
White Chocolate |
5140-064-0 |
Sugar Free Dark Chocolate |
Monin
750 ml. - Sugar Free
Servings per container: 35
Case Pack: 12 bottles
Minimum Order: 1 Case (12 bottles - can be assorted)
| Item Number | Varieties | Item Number | Varieties |
| 750-8076-0 | Almond | 750-8038-0 | Peach |
| 750-8002-0 | Amaretto | 750-8051-0 | Raspberry |
| 750-8040-0 | Caramel | 750-8045-0 | Strawberry |
| 750-8072-0 | Chocolate | 750-8038-0 | Vanilla |
| 750-8076-0 | Hazelnut | 750-8051-0 | White Chocolate |
| 750-8002-0 | Irish Cream |
Monin
Syrup Bottle Pump
Pump Pump dispenses 1/4
oz. syrup per pump
Item Number: 10171
Minimum Order: 1 unit
Iced
Tea Concentrate by Monin
MONIN
is proud to produce an original, high quality range of concentrated liquid
flavored teas. Flavored iced teas, the latest drink fashion deliciously exotic,
low in calories with all the natural benefits of traditional tea from the
Orient. Made with natural fruit extracts.
Super concentrated, therefore,
economical to use.
(One 750 ml bottle added to two gallons of water)
750
ml (35 servings per bottle)
Case Pack: 6 bottles
Minimum Order: 1 Cases (12 bottles can be assorted)
| Item Number | Varieties | Item Number | Varieties |
| 750-8159 | Iced Tea (lemon) | 750-8162 | Peach |
| 750-8014 | Chai | Green Tea | |
| 750-8161 | Mango | 750-8160 | Raspberry |
Organic Flavoring by Monin

The USDA reports sales of organic products have been growing at a rate of 20% per year over the past decade. Organic products now total more than $10 billion in annual sales according to the Organic Trade Association (OTA).
| Item Number | Varieties | Item Number | Varieties | |
| 750-8040-1 | Caramel | 750-8051-1 | Raspberry | |
| 750-8023-1 | Chocolate | 750-8045-1 | Vanilla | |
| 750-8038-1 | Hazelnut |
Monin
750 ml. - Just Pure Flavor™
Just Pure Flavor™ is a revolutionary flavoring option designed to complement brewed gourmet coffee. Unsweetened, with no sugar and no artificial sweeteners, Just Pure Flavor™ is just that – pure flavor concentrate crafted to effortlessly bring premium flavors to brewed coffee and coffeehouse customers!
Just Pure Flavor™ concentrates contain no sugar or artificial sweeteners. They are kosher certified, dairy-free, and highly concentrated — one convenient ¼ oz. pump flavors 8 oz. of brewed coffee. Just Pure Flavor™ concentrates are available in 750mL glass bottles with a shelf life of 12 months.
750
ml (100 servings per bottle)
Case Pack: 12 bottles
Minimum Order: 6 Bottles (12 bottles can be assorted)
| Item Number | Varieties |
750-8006 |
Banana Nut Bread |
750-8052 |
Chocolate Raspberry Truffle |
750-8126 |
Cinnamon Swirl |
750-8102 |
Creme Brulee |
50
ml (2 servings per bottle)
Case Pack: 12 bottles
| Item Number | Varieties | Item Number | Varieties |
| 050-8002 | Amaretto | 050-8051 | Raspberry |
| 050-8040 | Caramel | 050-8055 | Strawberry |
| 050-8038 | Hazelnut | 050-8045 | Vanilla |
| 050-8039 | Irish Creme |
Berardi's is recognized by Torani as a preferred full line distributor nationwide. We are pleased to ship full or mixed cases.
R. Torre & Company, maker of Torani Italian Syrups, brings more than 75 years of flavor-blending expertise to a range of specialty products. What began as five traditional Italian flavors has expanded to more than 60 naturally flavored syrups, including Sugar Free, and a host of other creative flavoring products. The most recognized flavored syrup brand in the world continues to offer new ways to add flavor and originality to beverage creations. Torani Italian syrups lend pure flavor to hot and iced espresso drinks, Italian sodas, iced tea, lemonade and more. Torani flavoring syrups are made from all-natural flavor extracts, pure cane sugar and purified water. Torani syrups are available in more than 60 flavors, ranging from traditional fruit, nut, spice and bean flavors to proprietary blends such as Torani Almond Roca® and Torani Vanilla Bean.
Torani
750 ml.
May Order: Single Variety Case or Assorted Case
Serving size: 1 oz.
Servings per bottle: 25.4
Calories per serving: 80
Fat per serving: 0.3 g
Minimum Order: 1 case (12 bottles - can be assorted)
| Item Number | Varieties | Item Number | Varieties |
| 750-7088 | Almond Roca® | 750-7085 | Ginger Spice |
| 750-7002 | Amaretto | 750-7070 | Grape |
| 750-7031 | Apple | 750-7194 | Guava |
| 750-7068 | Banana, Crème De | 750-7038 | Hazelnut |
| 750-7073 | Black Currant | 750-7030 | Huckleberry |
| 750-7007 | Blackberry | 750-7039 | Irish Cream |
| 750-7114 | Blood Orange | 750-7071 | Kiwi |
| 750-7064 | Blueberry | 750-7041 | Lemon |
| 750-7065 | Boysenberry | 750-7074 | Lime |
| 750-7126 | Brown Sugar Cinnamon | 750-7043 | Mango |
| 750-7197 | Butter Pecan | 750-7069 | Menthe, Crème De |
| 750-7094 | Butter Rum* | 750-7035 | Orange, Mandarin |
| 750-7008 | Butterscotch | 750-7076 | Orgeat (Almond) |
| 750-7072 | Cacao, Crème De | 750-7077 | Passion Fruit |
| 750-7040 | Caramel | 750-7049 | Peach |
| 750-7014 | Chai Tea Spice | 750-7112 | Peanut Butter |
| 750-7000 | Cheesecake | 750-7020 | Peppermint* |
| 750-7063 | Cherry | 750-7099 | Pineapple |
| 750-7025 | Chocolate Bianco | 750-7044 | Pink Grapefruit |
| 750-7024 | Chocolate Biscotti | 750-7078 | Pomegranate |
| 750-7017 | Chocolate Mac Nut | 750-7113 | Pumpkin Spice |
| 750-7023 | Chocolate Milano | 750-7051 | Raspberry |
| 750-7019 | Chocolate Mint | 750-7152 | Rootbeer, Classic |
| 750-7026 | Cinnamon | 750-7055 | Strawbeery |
| 750-7029 | Coconut | 750-7034 | Tiramisu |
| 750-7066 | Coffee | 750-7057 | Toasted Marshmallow |
| 750-7140 | Crème Caramel | 750-7045 | Vanilla |
| 750-7001 | Egg Nog, Italian* | 750-7145 | Vanilla Bean |
| 750-7097 | English Toffee | 750-7166 | Watermelon |
| 750-7053 | French Vanilla |
*seasonal
Torani
Tykes 150 ml.
Minimum Order: 1 case (12 bottles - can be assorted)
| Item Number | Varieties | Item Number | Varieties |
| 150-7040 | Caramel | 150-7045 | Vanilla |
| 150-7038 | Hazelnut | 150-7040-0 | Sugar Free Caramel |
| 150-7049 | Peach | 150-7038-0 | Sugar Free Hazelnut |
| 150-7051 | Raspberry | 150-7151-0 | Sugar Free Raspberry |
| 150-7055 | Strawberry | 150-7045-0 | Sugar Free Vanilla |
Torani
Syrup Bottle Pump
Pump dispenses 1/4 oz. syrup per pump.
Item Number: 10151
Minimum Order: 1 unit
Torani
Caffioco
A unique, new liquid blend of pure Arabica coffee, real cream and
Dutch cocoa. Simply add Caffioco, milk and ice and blend for 20 seconds. This
revolutionary frozen coffee blend mixes easily and completely. It's the blended
frozen coffee drink that lifts you up while it cools you down.
Item Number: 064-7072
Case Pack: 4 containers
Minimum Order: 1 bottle
Servings per Container: 32 - 16 oz. drinks/64 - 8 oz. drinks
Torani
Frusia
New Torani Frusia is premium whole fruit combined with pure cane sugar and
enhanced with natural flavorings. A proprietary blending process ‹ the only
one of its kind in the U.S. ‹ helps create a thick, rich, blend that¹s easy
to use with delicious, creamy results.
Case Pack: 3 containers
Minimum Order: 1 bottle
Servings per Container: 32 - 16 oz. drinks
| Item Number | Varieties | Item Number | Varieties |
| 3068-192 | Banana | 3049-192 | Peach |
| 3071-192 | Kiwi Fruit | 3088-192 | Pina Coloda |
| 3143-192 | Mango | 3051-192 | Raspberry |
| 3064-192 | Mixed Berry | 3051-192 | Strawberry |
Torani
Sugar Free Syrup 750 ml.
Made with Splenda® Serving size: 1 oz.
Servings per bottle: 25.4
Calories per serving: 0
Fat per serving: 0
Minimum Order: 1 case (12 bottles-can be assorted)
| Item Number | Varieties | Item Number | Varieties |
| 750-7076-0 | Almond | 750-7074-0 | Lime |
| 750-7088-0 | Almond Roca | 750-7043-0 | Mango |
| 750-7063-0 | Black Cherry | 750-7035-0 | Orange |
| 750-7126-0 | Brown Sugar Cinnamon | 750-7049-0 | Peach |
| 750-7040-0 | Caramel | 750-7112-0 | Peanut Butter |
| 750-7023-0 | Chocolate | 750-7020-0 | Peppermint |
| 750-7029-0 | Coconut | 750-7051-0 | Raspberry |
| 750-7066-0 | Coffee | 750-7055-0 | Strawberry |
| 750-7097-0 | English Toffee | 750-7045-0 | Vanilla |
| 750-7053-0 | French Vanilla | 750-7145-0 | Vanilla Bean |
| 750-7038-0 | Hazelnut | 750-7166-0 | Watermellow |
| 750-7039-0 | Irish Creme | 750-7025-0 | White Chocolate |
| 750-7041-0 | Lemon |
Syrup
Pour Spout with Screen
Item Number: 10165
Minimum Order: 1 dozen
Syrup
Pour Spout
Pour Spouts (Red Plastic)
Item Number: 10148
Minimum Order: 1 dozen
Syrup
Display
Three Tier, Holds 6 Large Syrup Bottles (acrylic)
Item Number: 11019
Minimum Order: 1 unit